You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
|
|
3 years ago | |
|---|---|---|
| .. | ||
| Makefile | 3 years ago | |
| README | 3 years ago | |
| arm.ml | 3 years ago | |
| arm64.ml | 3 years ago | |
| arm64_const.ml | 3 years ago | |
| arm_const.ml | 3 years ago | |
| capstone.ml | 3 years ago | |
| evm_const.ml | 3 years ago | |
| m68k_const.ml | 3 years ago | |
| m680x.ml | 3 years ago | |
| m680x_const.ml | 3 years ago | |
| mips.ml | 3 years ago | |
| mips_const.ml | 3 years ago | |
| ocaml.c | 3 years ago | |
| ppc.ml | 3 years ago | |
| ppc_const.ml | 3 years ago | |
| sparc.ml | 3 years ago | |
| sparc_const.ml | 3 years ago | |
| systemz.ml | 3 years ago | |
| sysz_const.ml | 3 years ago | |
| test_arm.ml | 3 years ago | |
| test_arm64.ml | 3 years ago | |
| test_basic.ml | 3 years ago | |
| test_detail.ml | 3 years ago | |
| test_m680x.ml | 3 years ago | |
| test_mips.ml | 3 years ago | |
| test_ppc.ml | 3 years ago | |
| test_sparc.ml | 3 years ago | |
| test_systemz.ml | 3 years ago | |
| test_x86.ml | 3 years ago | |
| test_xcore.ml | 3 years ago | |
| tms320c64x_const.ml | 3 years ago | |
| x86.ml | 3 years ago | |
| x86_const.ml | 3 years ago | |
| xcore.ml | 3 years ago | |
| xcore_const.ml | 3 years ago | |
README
To compile Ocaml binding, Ocaml toolchain is needed. On Ubuntu Linux,
you can install Ocaml with:
$ sudo apt-get install ocaml-nox
To compile Ocaml binding, simply run "make" on the command line.
This directory also contains some test code to show how to use Capstone API.
- test_basic.ml
This code shows the most simple form of API where we only want to get basic
information out of disassembled instruction, such as address, mnemonic and
operand string.
- test_detail.ml:
This code shows how to access to architecture-neutral information in disassembled
instructions, such as implicit registers read/written, or groups of instructions
that this instruction belong to.
- test_<arch>.ml
These code show how to access architecture-specific information for each
architecture.