You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
|
|
2 years ago | |
|---|---|---|
| .. | ||
| .github | 2 years ago | |
| bazel | 2 years ago | |
| build_overrides | 2 years ago | |
| buildtools | 2 years ago | |
| debian | 2 years ago | |
| docs | 2 years ago | |
| examples | 2 years ago | |
| gn | 2 years ago | |
| include | 2 years ago | |
| infra | 2 years ago | |
| protos | 2 years ago | |
| python | 2 years ago | |
| src | 2 years ago | |
| test | 2 years ago | |
| third_party | 2 years ago | |
| tools | 2 years ago | |
| ui | 2 years ago | |
| .clang-format | 2 years ago | |
| .clang-tidy | 2 years ago | |
| .git-blame-ignore-revs | 2 years ago | |
| .gitattributes | 2 years ago | |
| .gitignore | 2 years ago | |
| .gn | 2 years ago | |
| .style.yapf | 2 years ago | |
| Android.bp | 2 years ago | |
| Android.bp.extras | 2 years ago | |
| BUILD | 2 years ago | |
| BUILD.extras | 2 years ago | |
| BUILD.gn | 2 years ago | |
| CHANGELOG | 2 years ago | |
| DIR_METADATA | 2 years ago | |
| LICENSE | 2 years ago | |
| METADATA | 2 years ago | |
| MODULE_LICENSE_APACHE2 | 2 years ago | |
| OWNERS | 2 years ago | |
| PRESUBMIT.py | 2 years ago | |
| PerfettoIntegrationTests.xml | 2 years ago | |
| README.chromium | 2 years ago | |
| README.md | 2 years ago | |
| TEST_MAPPING | 2 years ago | |
| WORKSPACE | 2 years ago | |
| codereview.settings | 2 years ago | |
| heapprofd.rc | 2 years ago | |
| meson.build | 2 years ago | |
| perfetto.rc | 2 years ago | |
| traced_perf.rc | 2 years ago | |
README.md
Perfetto - System profiling, app tracing and trace analysis
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.